HCD 2024 Assessments
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Parcel ID | Owner | 1st Half | 2nd Half | Annual Assessment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hockingconserv | 26/12/2024 02:47 PM | hockingconserv | 26/12/2024 02:47 PM | A027020000500 | ATHENS CITY AUDITOR | 2.50 | 2.50 | 0.00 |
| 2 | hockingconserv | 26/12/2024 02:47 PM | hockingconserv | 26/12/2024 02:47 PM | A027020004900 | ATHENS CITY AUDITOR | 2.50 | 2.50 | 0.00 |
| 3 | hockingconserv | 26/12/2024 02:47 PM | hockingconserv | 26/12/2024 02:47 PM | A027030004600 | WECKMAN GEORGE | 25.41 | 25.40 | 0.00 |
| 4 | hockingconserv | 26/12/2024 02:47 PM | hockingconserv | 26/12/2024 02:47 PM | A027040000800 | 2.50 | 2.50 | 0.00 | |
| 5 | hockingconserv | 26/12/2024 02:47 PM | hockingconserv | 26/12/2024 02:47 PM | A027050001200 | WHARTON PROPERTIES II LLC | 25.41 | 25.40 | 0.00 |
| 6 | hockingconserv | 26/12/2024 02:47 PM | hockingconserv | 26/12/2024 02:47 PM | A027050001300 | WHARTON PROPERTIES II LLC | 25.41 | 25.40 | 0.00 |
| 7 | hockingconserv | 26/12/2024 02:47 PM | hockingconserv | 26/12/2024 02:47 PM | A027050001400 | LOSTRO VENTURES LLC | 25.41 | 25.40 | 0.00 |
| 8 | hockingconserv | 26/12/2024 02:47 PM | hockingconserv | 26/12/2024 02:47 PM | A027050001500 | MITCHELL & L HEUREUX LLC (11 13 W UNION ATHENS) | 25.41 | 25.40 | 0.00 |
| 9 | hockingconserv | 26/12/2024 02:47 PM | hockingconserv | 26/12/2024 02:47 PM | A027050001600 | MITCHELL & L HEUREUX LLC (11 13 W UNION ATHENS) | 25.41 | 25.40 | 0.00 |
| 10 | hockingconserv | 26/12/2024 02:47 PM | hockingconserv | 26/12/2024 02:47 PM | A027050001700 | CHAPMAN GREGORY M & JANA M | 25.41 | 25.40 | 0.00 |
| Parcel ID | Owner | 1st Half | 2nd Half | Annual Assessment |
