HCD Assessments 2023

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at ParcelID OwnerName FirstHalf SecondHalf TotalAssessment
1 gmowery@itechwv.com 16/05/2024 12:48 PM gmowery@itechwv.com 16/05/2024 12:48 PM A01-00100065-00 Kalinichenki, Svitlana 3.44 3.44 6.88
2 gmowery@itechwv.com 16/05/2024 12:48 PM gmowery@itechwv.com 16/05/2024 12:48 PM A01-00100067-00 Gray, Tiffany A 0.14 0.14 0.28
3 gmowery@itechwv.com 16/05/2024 12:48 PM gmowery@itechwv.com 16/05/2024 12:48 PM A01-00100068-00 Ferrel, Kim 0.10 0.10 0.20
4 gmowery@itechwv.com 16/05/2024 12:48 PM gmowery@itechwv.com 16/05/2024 12:48 PM A01-00100070-00 Wallace, Connie L 0.10 0.10 0.20
5 gmowery@itechwv.com 16/05/2024 12:48 PM gmowery@itechwv.com 16/05/2024 12:48 PM A01-00100071-00 Harmonhome Farms Inc 4.30 4.30 8.60
6 gmowery@itechwv.com 16/05/2024 12:48 PM gmowery@itechwv.com 16/05/2024 12:48 PM A01-00100896-00 City of Athens 0.52 0.52 1.04
7 gmowery@itechwv.com 16/05/2024 12:48 PM gmowery@itechwv.com 16/05/2024 12:48 PM A01-00901001-00 Trick or Treat LLC 0.60 0.60 1.20
8 gmowery@itechwv.com 16/05/2024 12:48 PM gmowery@itechwv.com 16/05/2024 12:48 PM A01-00901002-00 Trick or Treat LLC 0.62 0.62 1.24
9 gmowery@itechwv.com 16/05/2024 12:48 PM gmowery@itechwv.com 16/05/2024 12:48 PM A01-00901003-00 Trick or Treat LLC 0.80 0.80 1.60
10 gmowery@itechwv.com 16/05/2024 12:48 PM gmowery@itechwv.com 16/05/2024 12:48 PM A01-00901004-00 Trick or Treat LLC 0.88 0.88 1.76
ParcelID OwnerName FirstHalf SecondHalf TotalAssessment