MCCD 2024
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Parcel ID# | Owner | 1st Half | 2nd Half | Annual Assessment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hockingconserv | 26/12/2024 02:21 PM | hockingconserv | 26/12/2024 02:21 PM | A01-00100050-01 | Athens Conservancy | 2.31 | 2.31 | 22.75 |
| 2 | hockingconserv | 26/12/2024 02:21 PM | hockingconserv | 26/12/2024 02:21 PM | A01-00100050-03 | Reese, Danny S | 14.43 | 14.43 | 28.86 |
| 3 | hockingconserv | 26/12/2024 02:21 PM | hockingconserv | 26/12/2024 02:21 PM | A01-00100050-04 | Good Works, Inc | 11.60 | 11.60 | 23.20 |
| 4 | hockingconserv | 26/12/2024 02:21 PM | hockingconserv | 26/12/2024 02:21 PM | A01-00100242-00 | Ervin's Dairy Farm LLC | 11.38 | 11.37 | 22.75 |
| 5 | hockingconserv | 26/12/2024 02:21 PM | hockingconserv | 26/12/2024 02:21 PM | A01-00100242-01 | State of Ohio | 0.00 | 0.00 | 0.00 |
| 6 | hockingconserv | 26/12/2024 02:21 PM | hockingconserv | 26/12/2024 02:21 PM | A01-00100242-02 | Cordingley, Gary E | 11.38 | 11.37 | 22.75 |
| 7 | hockingconserv | 26/12/2024 02:21 PM | hockingconserv | 26/12/2024 02:21 PM | A01-00100253-00 | Jones, William D & Joan G | 11.38 | 11.37 | 22.75 |
| 8 | hockingconserv | 26/12/2024 02:21 PM | hockingconserv | 26/12/2024 02:21 PM | A01-00100253-01 | State of Ohio | 0.00 | 0.00 | 0.00 |
| 9 | hockingconserv | 26/12/2024 02:21 PM | hockingconserv | 26/12/2024 02:21 PM | A01-00100253-02 | State of Ohio | 0.00 | 0.00 | 0.00 |
| 10 | hockingconserv | 26/12/2024 02:21 PM | hockingconserv | 26/12/2024 02:21 PM | A01-00100255-00 | Utley Heights LLC | 11.77 | 11.77 | 23.54 |
| Parcel ID# | Owner | 1st Half | 2nd Half | Annual Assessment |
