MCCD Assessments 2023

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at ParcelID Owner FirstHalf SecondHalf AnnualAssessment
1 hockingconserv 08/05/2024 08:06 PM hockingconserv 08/05/2024 08:06 PM A01-00100050-01 Athens Conservancy 231.00 231.00 2,275.00
2 hockingconserv 08/05/2024 08:06 PM hockingconserv 08/05/2024 08:06 PM A01-00100050-03 Reese, Danny S 1,443.00 1,443.00 2,886.00
3 hockingconserv 08/05/2024 08:06 PM hockingconserv 08/05/2024 08:06 PM A01-00100050-04 Good Works, Inc 116.00 116.00 232.00
4 hockingconserv 08/05/2024 08:06 PM hockingconserv 08/05/2024 08:06 PM A01-00100242-00 Ervin's Dairy Farm LLC 1,138.00 1,137.00 2,275.00
5 hockingconserv 08/05/2024 08:06 PM hockingconserv 08/05/2024 08:06 PM A01-00100242-01 State of Ohio 0.00 0.00 0.00
6 hockingconserv 08/05/2024 08:06 PM hockingconserv 08/05/2024 08:06 PM A01-00100242-02 Cordingley, Gary E 1,138.00 1,137.00 2,275.00
7 hockingconserv 08/05/2024 08:06 PM hockingconserv 08/05/2024 08:06 PM A01-00100253-00 Jones, William D & Joan G 1,138.00 1,137.00 2,275.00
8 hockingconserv 08/05/2024 08:06 PM hockingconserv 08/05/2024 08:06 PM A01-00100253-01 State of Ohio 0.00 0.00 0.00
9 hockingconserv 08/05/2024 08:06 PM hockingconserv 08/05/2024 08:06 PM A01-00100253-02 State of Ohio 0.00 0.00 0.00
10 hockingconserv 08/05/2024 08:06 PM hockingconserv 08/05/2024 08:06 PM A01-00100255-00 Utley Heights LLC 1,177.00 1,177.00 2,354.00
ParcelID Owner FirstHalf SecondHalf AnnualAssessment